
Product Features






| Specification | ECUT ACE 2.0 | ECUT ACE 3.8 |
|---|---|---|
| Dimensions | 2.0 m / 6.5 ft | 3.8 m / 12.5 ft |
| Max Reach | 3.5 meters / 11.5 feet (including average man-height) | 5.3 meters / 17.4 feet (including average man-height) |
| Max Tree Age | 9 – 10 years old | 13 – 14 years old |
| Material | Aluminium pole and gear case, steel gears and bearings and engineered composite plastics. | Aluminium pole and gear case, steel gears and bearings and engineered composite plastics. |
| Tool Head | Sickle & Chisel | Sickle |
| Pole Type | Fixed | Telescopic |
| Equipment Height | 2 metres / 6.5 feet | 3.8 metres / 12.5 feet |
| Logistics Dimensions | 24 x 24 x 203 cm | 24 x 24 x 251 cm |
| Power Source | Lithium Ion Battery | Lithium Ion Battery |
| Battery Lifespan | 300 duty cycles | 300 duty cycles |
| Battery Warranty | 6 months | 6 months |
| Voltage | 48 V | 48 V |
| Amps – hours | 11.6 Ah | 11.6 Ah |
| Motor Capacity | 950 W | 950 W |
| Motor Warranty | 6 months | 6 months |
| Run-time | 5 – 6 hours | 5 – 6 hours |
| Recharging duration | Approx. 2 hours (with Automatic Cut-off) | Approx. 2 hours (with Automatic Cut-off) |
| Voltage Indication | Bar Display | Bar Display |
| Weight Handheld | 6.2 kg | 7.3 kg |
| Weight Toolhead | 0.3 kg | 0.3 kg |
| Weight Backpack | 4.7 kg | 4.7 kg |
